Most Recent Fulton Homes For Sale
| View All Fulton Homes For Sale | ||
|
1512 4th St, Fulton, IL 61252 | $62,900 2 beds 1 bath |
|
Blocks 27 28 Mfgr Add Elston Rd, Fulton, IL 61252 | $32,000 |
|
Blocks 27 Amp 28 Mfgr Add Elston Rd, Fulton, IL 61252 | $32,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings